Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:20 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:25622320
FEEDING GUIDE
 Weight (lbs) | Activity Level | Cups Per Day |
1-10lbs | Average Active/Puppy Senior | ½ - 1 â - 1¼ ½ - ¾ |
10-20lbs | Average Active/Puppy Senior | 1 - 1¼ 1 - 2 ¾ - 1¼ |
20-30lbs | Average Active/Puppy Senior | 1¼ - 2 1½ - 2 â 1¼ - 1¾ |
30-40lbs | Average Active/Puppy Senior | 2 - 2¼ 2 - 3¼ 1¾ - 2 |
40-50lbs | Average Active/Puppy Senior | 2¼ - 2 â 2½ - 2¾ 2 - 2½ |
50-60lbs | Average Active/Puppy Senior | 2â - 3 3 - 4½ 2½ - 2¾ |
60-70lbs | Average Active/Puppy Senior | 3 - 3â
3½ - 4¾ 2¾ - 3 |
70-80lbs | Average Active/Puppy Senior | 3â - 3â 4¼ - 5½ 3 - 3½ |
Feeding guide is a recommendation only and should be adjusted to fit your dog's needs. Â